|
|
Marca | |
Model | |
|
Marca | |
Model | |
|
|
|
|
|
General
|
Retea 2G | GSM 900 / 1800 / 1900 | | |
Retea 3G | UMTS 2100 | | |
| | | |
Anuntat | 2007, trimestrul 2. Lansat in 2008 | | |
Status | Nu se mai fabrica | | |
Dimensiuni
|
Dimensiuni | 96.8 x 47.7 x 18.5 mm
| | |
Greutate | 95 g | | |
Ecran
|
Tip | TFT, 256K culori | | |
Dimensiune | 2.1 inch (~30.1% screen-pana la-body ratio) | | |
| | | |
Sonerii
|
Tip | Polifonice (64 canale), MP3 | | |
Personalizare | Download | | |
Vibratie | Da | | |
| | | |
| | | |
Memorie
|
Agenda | 1000 inregistrari | | |
Inregistrari apeluri | 20 efectuate, 20 receptionate, 20 apeluri nepreluate | | |
Slot card | microSD | | |
| - 30 MB memorie partajata | | |
Date
|
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | | |
HSCSD | Nu | | |
EDGE | Da | | |
3G | Da, 384 kbps | | |
WiFi | Nu | | |
Bluetooth | Da | | |
Infrarosu | Nu | | |
USB | Da | | |
Facilitati
|
| | | |
Mesagerie | SMS, MMS, Email | | |
Browser | WAP 2.0/xHTML | | |
Jocuri | Da + descarcabile | | |
Culori | Negru | | |
Camera | 1.3 MP, 1280x1024 pixeli, video(QCIF), camera secundara pentru videocall | | |
| - Video telephony & streaming
- MP3/AAC/AAC+ player
- Predictive text input
- Flight mode
- Aplicatie de time management
- Voice memo | | |
| | | |
| | | |
| | | |
Baterie
|
| Li-ion 900 mAh baterie | | |
Standby | Pana la 200 h | | |
Timp convorbire | Pana la 4 h 30 min | | |